<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dreamline worksheet: a follow up to the Four Hour Workweek</title>
	<atom:link href="http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/</link>
	<description>Time-saving reflections on lifehacking, social media, and technology.</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:05:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lifestyle Design Lesson #1: Determine your dreamline &#171; A Lifestyle Designed</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-57086</link>
		<dc:creator>Lifestyle Design Lesson #1: Determine your dreamline &#171; A Lifestyle Designed</dc:creator>
		<pubDate>Sun, 30 May 2010 21:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-57086</guid>
		<description>[...] introduces an interesting idea call dreamlining.  On his website, he provides a spreadsheet templates that allow users to enter the costs of items or services they would like to purchase.  The concept [...]</description>
		<content:encoded><![CDATA[<p>[...] introduces an interesting idea call dreamlining.  On his website, he provides a spreadsheet templates that allow users to enter the costs of items or services they would like to purchase.  The concept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Existentialist Dreamlining: 4 steps to realize what really matters &#171; The Jackson Wiebe Adventure</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-53110</link>
		<dc:creator>Existentialist Dreamlining: 4 steps to realize what really matters &#171; The Jackson Wiebe Adventure</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-53110</guid>
		<description>[...] is dreamlining some of you may ask? Dreamlining is a great exercise presented by Tim Ferris in the Four Hour Work Week. To begin dreamlining, [...]</description>
		<content:encoded><![CDATA[<p>[...] is dreamlining some of you may ask? Dreamlining is a great exercise presented by Tim Ferris in the Four Hour Work Week. To begin dreamlining, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FindYourPeak &#187; Make 2010 Your Best Year Ever!</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-49407</link>
		<dc:creator>FindYourPeak &#187; Make 2010 Your Best Year Ever!</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-49407</guid>
		<description>[...] 2. The second method is the one Tim Ferriss talks about on his wildly popular blog The Four Hour Work Week. His method is called Dreamlining, and you can read all about it and find a helpful spreadsheet here. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2. The second method is the one Tim Ferriss talks about on his wildly popular blog The Four Hour Work Week. His method is called Dreamlining, and you can read all about it and find a helpful spreadsheet here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liisi</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-49284</link>
		<dc:creator>Liisi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-49284</guid>
		<description>I apologize - you can delete the last comment - I realized the problem and it was my mistake!

Thank you! My goals are printed now.</description>
		<content:encoded><![CDATA[<p>I apologize &#8211; you can delete the last comment &#8211; I realized the problem and it was my mistake!</p>
<p>Thank you! My goals are printed now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liisi</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-49281</link>
		<dc:creator>Liisi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-49281</guid>
		<description>Oh, I just realized that the table does not the one-time costs into account, though they are the biggest costs actually. So basically I should divide them into monthly costs to make the calculation? Hm, the calculation is still somewhat strange...</description>
		<content:encoded><![CDATA[<p>Oh, I just realized that the table does not the one-time costs into account, though they are the biggest costs actually. So basically I should divide them into monthly costs to make the calculation? Hm, the calculation is still somewhat strange&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liisi</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-49279</link>
		<dc:creator>Liisi</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-49279</guid>
		<description>I started to do the old dreamline I had saved some time ago, but came up with the same problems (monthly vs one time cost) but was glad to find it was solved long ago :)

Another thing I thought, maybe someone already mentioned it:

Could it be wise to add time as a cost? and if one wants,  you could add somewhere what you consider as the cost of your time? :) As Tim shows  - oftentimes it is not money we need, but time. So we could calculate a rational time needed to manage with the goals. E.g. I have one of the goals to go to training and other to write a book, these two take a lot of time. So I would like to calculate how much time I need for that and how much time is left for work for example.

All the best,
Liisi Toom</description>
		<content:encoded><![CDATA[<p>I started to do the old dreamline I had saved some time ago, but came up with the same problems (monthly vs one time cost) but was glad to find it was solved long ago :)</p>
<p>Another thing I thought, maybe someone already mentioned it:</p>
<p>Could it be wise to add time as a cost? and if one wants,  you could add somewhere what you consider as the cost of your time? :) As Tim shows  &#8211; oftentimes it is not money we need, but time. So we could calculate a rational time needed to manage with the goals. E.g. I have one of the goals to go to training and other to write a book, these two take a lot of time. So I would like to calculate how much time I need for that and how much time is left for work for example.</p>
<p>All the best,<br />
Liisi Toom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-41079</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-41079</guid>
		<description>Hi Chris,

Your comment was addressed here in the newer version of the spreadsheet that came out in March &#039;08:
http://www.technotheory.com/2008/03/dreamline-worksheet-20-updates-to-the-popular-4-hour-workweek-spreadsheet/

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Your comment was addressed here in the newer version of the spreadsheet that came out in March &#8217;08:<br />
<a href="http://www.technotheory.com/2008/03/dreamline-worksheet-20-updates-to-the-popular-4-hour-workweek-spreadsheet/" rel="nofollow">http://www.technotheory.com/2008/03/dreamline-worksheet-20-updates-to-the-popular-4-hour-workweek-spreadsheet/</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-40933</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-40933</guid>
		<description>Hi guys,

I love the spreadsheet too, formatting &amp; etc.

However I too noticed that some of the things I put down for &quot;want to have&quot; are one-time expenses (e.g. buying a car or computer) vs. monthly expenses (e.g. mortgage, subscriptions, etc.) and that the former wasn&#039;t split off across the six months.

Why not add a new column- maybe on the right side of each row, just as &quot;Star&quot; sits along the left- that&#039;s for &quot;one-time expense?&quot; If we click &quot;yes,&quot; then the formula can divide the total cost by the number in field &quot;In X months I dream of...&quot; to come up with the accurate TMI.

Other than that, am loving it- very exciting to start thinking and planning this way!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>I love the spreadsheet too, formatting &amp; etc.</p>
<p>However I too noticed that some of the things I put down for &#8220;want to have&#8221; are one-time expenses (e.g. buying a car or computer) vs. monthly expenses (e.g. mortgage, subscriptions, etc.) and that the former wasn&#8217;t split off across the six months.</p>
<p>Why not add a new column- maybe on the right side of each row, just as &#8220;Star&#8221; sits along the left- that&#8217;s for &#8220;one-time expense?&#8221; If we click &#8220;yes,&#8221; then the formula can divide the total cost by the number in field &#8220;In X months I dream of&#8230;&#8221; to come up with the accurate TMI.</p>
<p>Other than that, am loving it- very exciting to start thinking and planning this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helping You Do Everything Better!</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-30273</link>
		<dc:creator>Helping You Do Everything Better!</dc:creator>
		<pubDate>Tue, 20 Jan 2009 22:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-30273</guid>
		<description>[...] His method is called Dreamlining, and you can read all about it and find a helpful spreadsheet here. 3. The third method is my favorite. I adopted this method myself a couple years ago, and it has [...]</description>
		<content:encoded><![CDATA[<p>[...] His method is called Dreamlining, and you can read all about it and find a helpful spreadsheet here. 3. The third method is my favorite. I adopted this method myself a couple years ago, and it has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New Jet Set &#38; The Four Hour Work Week &#124; Living Jet Set</title>
		<link>http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/comment-page-1/#comment-30114</link>
		<dc:creator>The New Jet Set &#38; The Four Hour Work Week &#124; Living Jet Set</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/2007/06/dreamline-worksheet-a-follow-up-to-the-four-hour-workweek/#comment-30114</guid>
		<description>[...] got real clear about the life style I wanted. I used Tim Ferriss dream-lining process and mapped out the exact number of weeks I wanted to [...]</description>
		<content:encoded><![CDATA[<p>[...] got real clear about the life style I wanted. I used Tim Ferriss dream-lining process and mapped out the exact number of weeks I wanted to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
