<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphing Social Patterns &amp; Blog Potomac &#8211; the latest DC web events</title>
	<atom:link href="http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/</link>
	<description>Time-saving reflections on lifehacking, social media, and technology.</description>
	<lastBuildDate>Sun, 22 Aug 2010 17:05:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: +8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</title>
		<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/comment-page-1/#comment-29683</link>
		<dc:creator>+8* &#124; Plus Eight Star &#124; Mobile and Internet business consulting in Asia, mobile consulting in China, mobile consulting in Japan, mobile consulting in Korea, Internet consulting in China, mobile consulting beijing, mobile consulting tokyo, mobile consultin</dc:creator>
		<pubDate>Sat, 27 Dec 2008 00:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/?p=297#comment-29683</guid>
		<description>[...] Technotheory (Jared Goralnick) I always like reminders that the U.S. is very different than the rest of the world online. Benjamin Joffe&#8217;s presentation explains both the social networks in Asia and their penetration amongst mobile users. This is especially relevant since much of technology&#8217;s early adoption takes There First Place. [...]</description>
		<content:encoded><![CDATA[<p>[...] Technotheory (Jared Goralnick) I always like reminders that the U.S. is very different than the rest of the world online. Benjamin Joffe&#8217;s presentation explains both the social networks in Asia and their penetration amongst mobile users. This is especially relevant since much of technology&#8217;s early adoption takes There First Place. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Goralnick</title>
		<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/comment-page-1/#comment-22935</link>
		<dc:creator>Jared Goralnick</dc:creator>
		<pubDate>Tue, 17 Jun 2008 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/?p=297#comment-22935</guid>
		<description>Qui, always so good to catch up.  You all put on a fantastic event.  See you soon!

By the way, anyone interested in monitoring themselves online should &lt;a href=&quot;http://www.technotheory.com/2008/05/listen-to-what-theyre-saying/&quot; rel=&quot;nofollow&quot;&gt;check out this guide I put together&lt;/a&gt;.

Rick, I really enjoyed meeting you as well!

Justin, sorry you couldn&#039;t come to Blog Potomac, but it was awesome to hang out at GSP.  Thanks for the thoughts on the redesign, too :-)</description>
		<content:encoded><![CDATA[<p>Qui, always so good to catch up.  You all put on a fantastic event.  See you soon!</p>
<p>By the way, anyone interested in monitoring themselves online should <a href="http://www.technotheory.com/2008/05/listen-to-what-theyre-saying/" rel="nofollow">check out this guide I put together</a>.</p>
<p>Rick, I really enjoyed meeting you as well!</p>
<p>Justin, sorry you couldn&#8217;t come to Blog Potomac, but it was awesome to hang out at GSP.  Thanks for the thoughts on the redesign, too :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Thorp</title>
		<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/comment-page-1/#comment-22929</link>
		<dc:creator>Justin Thorp</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/?p=297#comment-22929</guid>
		<description>Yeah Washington DC rocks for tech!

GSP was great! Bummed I couldn&#039;t make it to Blog Potomac.  Glad to hear it went well.

BTW - Love the blog redesign.</description>
		<content:encoded><![CDATA[<p>Yeah Washington DC rocks for tech!</p>
<p>GSP was great! Bummed I couldn&#8217;t make it to Blog Potomac.  Glad to hear it went well.</p>
<p>BTW &#8211; Love the blog redesign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Dassler, Alliance Science</title>
		<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/comment-page-1/#comment-22916</link>
		<dc:creator>Rick Dassler, Alliance Science</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/?p=297#comment-22916</guid>
		<description>Great post and blog, Jared.  It was a pleasure meeting you at Blog Potomac.  Look forward to reading you soon.

P.S.  Thanks for the flickr pic</description>
		<content:encoded><![CDATA[<p>Great post and blog, Jared.  It was a pleasure meeting you at Blog Potomac.  Look forward to reading you soon.</p>
<p>P.S.  Thanks for the flickr pic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qui Diaz</title>
		<link>http://www.technotheory.com/2008/06/graphing-social-patterns-blog-potomac-and-dc/comment-page-1/#comment-22914</link>
		<dc:creator>Qui Diaz</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.technotheory.com/?p=297#comment-22914</guid>
		<description>Hey Jared! Thanks for your really thoughtful write up on Blog Potomac. It was great to see you and know that your insights were being contributed throughout the day. 

On a personal note, thanks also for encouraging me to &#039;keep better track of my name online&#039; (and emailing photos to me outright in the meantime). See you at the next thing on the scene.</description>
		<content:encoded><![CDATA[<p>Hey Jared! Thanks for your really thoughtful write up on Blog Potomac. It was great to see you and know that your insights were being contributed throughout the day. </p>
<p>On a personal note, thanks also for encouraging me to &#8216;keep better track of my name online&#8217; (and emailing photos to me outright in the meantime). See you at the next thing on the scene.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
